<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Past Events</title>
	<atom:link href="http://digital-iq.co.uk/category/past-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-iq.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 13:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe Fireworks CS5</title>
		<link>http://digital-iq.co.uk/2010/06/06/adobe-fireworks-cs5/</link>
		<comments>http://digital-iq.co.uk/2010/06/06/adobe-fireworks-cs5/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:47:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=541</guid>
		<description><![CDATA[15 July 2010: Adobe Fireworks CS5 enables you to create extensively optimized graphics for the web or virtually any other device. Adobe Fireworks CS5 is the fastest way to produce websites, user interfaces and rich prototypes that are editable in both vector and bitmap modes. <a href="http://digital-iq.co.uk/2010/06/06/adobe-fireworks-cs5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/06/06/adobe-fireworks-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote</title>
		<link>http://digital-iq.co.uk/2010/06/06/evernote/</link>
		<comments>http://digital-iq.co.uk/2010/06/06/evernote/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:46:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=539</guid>
		<description><![CDATA[24 June 2010: Evernote is the world’s most popular notebook with millions of registered users worldwide. It is the ever expanding repository for all your notes, files, images and audio clips, available all the time, from multiple platforms and mobile devices. <a href="http://digital-iq.co.uk/2010/06/06/evernote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/06/06/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Bridge CS5</title>
		<link>http://digital-iq.co.uk/2010/06/06/adobe-bridge-cs5/</link>
		<comments>http://digital-iq.co.uk/2010/06/06/adobe-bridge-cs5/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:45:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=537</guid>
		<description><![CDATA[17 June 2010: Managing images is hard enough but what of other file formats – web pages, documents, letterheads, flyers, videos, audio files and many others? Well that’s where Bridge has you covered. <a href="http://digital-iq.co.uk/2010/06/06/adobe-bridge-cs5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/06/06/adobe-bridge-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox</title>
		<link>http://digital-iq.co.uk/2010/06/06/dropbox-2/</link>
		<comments>http://digital-iq.co.uk/2010/06/06/dropbox-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:34:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=530</guid>
		<description><![CDATA[27 May 2010: Dropbox is fast becoming a must have online service. Join us to learn how to synchronize, share &#038; secure your data, your files, your digital life from any platform, any device and all for free. <a href="http://digital-iq.co.uk/2010/06/06/dropbox-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/06/06/dropbox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Toolkit For Trainers</title>
		<link>http://digital-iq.co.uk/2010/06/06/the-essential-toolkit-for-trainers/</link>
		<comments>http://digital-iq.co.uk/2010/06/06/the-essential-toolkit-for-trainers/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:33:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=528</guid>
		<description><![CDATA[6 May 2010: Whether you are a professional trainer, a facilitator, a teacher or you just assist your friends with their computer related troubles this event is for you!

We'll be demonstrating some vital practical software, services and techniques for keeping you ahead of the game. <a href="http://digital-iq.co.uk/2010/06/06/the-essential-toolkit-for-trainers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/06/06/the-essential-toolkit-for-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 5</title>
		<link>http://digital-iq.co.uk/2010/03/27/adobe-creative-suite-5/</link>
		<comments>http://digital-iq.co.uk/2010/03/27/adobe-creative-suite-5/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:30:30 +0000</pubDate>
		<dc:creator>Digital-IQ</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=510</guid>
		<description><![CDATA[15 April 2010: To celebrate the launch of Adobe Creative Suite CS5  we'll be running a special CS5 Event. Come along and see us demonstrate many of the new features across the applications. <a href="http://digital-iq.co.uk/2010/03/27/adobe-creative-suite-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/03/27/adobe-creative-suite-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://digital-iq.co.uk/2010/02/13/data-visualization/</link>
		<comments>http://digital-iq.co.uk/2010/02/13/data-visualization/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=500</guid>
		<description><![CDATA[18 March 2010: A picture's worth a thousand words they say and this session will demonstrate the drawing and diagramming techniques that make it easy for IT and business professionals to visualize, explore, and communicate complex information. <a href="http://digital-iq.co.uk/2010/02/13/data-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/02/13/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 Revealed</title>
		<link>http://digital-iq.co.uk/2010/01/31/microsoft-office-2010-revealed/</link>
		<comments>http://digital-iq.co.uk/2010/01/31/microsoft-office-2010-revealed/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:52:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=473</guid>
		<description><![CDATA[25 March 2010: It's the NWIITT Microsoft Office 2010 launch presentation and we've got all the inside news on the new Office suite together with free resources for all attendees.

As well as having demonstrations of many of the new features within Word, Excel, PowerPoint, Access and more, we'll also be taking a close look at the most obvious change across all the applications - the new user interface and Backstage view. <a href="http://digital-iq.co.uk/2010/01/31/microsoft-office-2010-revealed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/01/31/microsoft-office-2010-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Event Chat</title>
		<link>http://digital-iq.co.uk/2010/01/25/apple-event-chat/</link>
		<comments>http://digital-iq.co.uk/2010/01/25/apple-event-chat/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:14:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=436</guid>
		<description><![CDATA[27 January 2010: Will this at long last be the unveiling of an Apple tablet, a product that’s been the grist for online rumour mills for more than a year? Or does Steve have something else up his sleeve? Join us for a live chat as the announcements are made. Give us your thoughts and opinions on the new Apple toys (whatever they may be) <a href="http://digital-iq.co.uk/2010/01/25/apple-event-chat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/01/25/apple-event-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7</title>
		<link>http://digital-iq.co.uk/2010/01/25/windows-7/</link>
		<comments>http://digital-iq.co.uk/2010/01/25/windows-7/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:30:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://digital-iq.co.uk/?p=417</guid>
		<description><![CDATA[25 February 2010: 7 tips for Windows 7. As we enter the next decade, virtualisation is fast becoming a key skill. Although The Mac is fast gaining market share, Windows still rules the corporate market. In this presentation, you'll get the best of both worlds as we show you how to install and run some productivity-busting features of Windows 7. Although we're using Mac OSX as the host platform, it could just as easily be Linux or Windows itself. <a href="http://digital-iq.co.uk/2010/01/25/windows-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://digital-iq.co.uk/2010/01/25/windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
